Certification
Contact Us
Contact: Miss Luo
Phone:13798904733
18928298220
Tel:0769-22805501
QQ:691743147
Eamil:dgzf@dgzf0769.com
Address:Room 104, Building 6, Haiyi Palace Shangdu, No. 66 Hujing Avenue, Houjie Town, Dongguan City, Guangdong Province
ISO 9001:2015 and ISO 9001:2008 comparison table
Time:2022-03-24 Clicks:
ISO9001: 2008 and ISO 9001: 2015 are the objects of comparison. Through the comparison of the terms, we can help you understand the changes, and hope to help you.
ISO 9001:2015 | ISO 9001:2008 |
1 Scope | 1 Scope |
1.1 General | |
4 Organizational environment | 4 Quality management system |
4.1 Understanding the organization and its environment | 4 Quality management system |
5.6 Management Review | |
4.2 Understanding the needs and expectations of interested parties | 4 Quality management system |
5.6 Management Review | |
4.3 Determining the scope of the quality management system | 1.2 Application |
4.2.2 Quality Manual | |
4.4 Quality management system and its processes | 4 Quality management system |
4.1 General requirements | |
5 Leadership | 5 Management Responsibilities |
5.1 Leadership and Commitment | 5.1 Management commitment |
5.1.1 General | 5.1 Management commitment |
5.1.2 Customer focus | 5.2 Focus on the customer |
5.2 Policy | 5.3 Quality Policy |
5.2.1 Develop a quality policy | 5.3 Quality Policy |
5.2.2 Communication quality policy | 5.3 Quality Policy |
5.3 Roles, responsibilities and authorities within the organization | 5.5.1 Responsibilities and Authorities |
5.5.2 Management representatives | |
5.4.2 Quality management system planning | |
6 Planning | 5.4.2 Quality management system planning |
6.1 Measures to address risks and opportunities | 5.4.2 Quality management system planning |
8.5.3 Precautions | |
6.2 Quality objectives and planning for their achievement | 5.4.1 Quality objectives |
6.3 Planning of Changes | 5.4.2 Quality management system planning |
7 Support | 6 Resource management |
7.1 Resources | 6 Resource management |
7.1.1 General | 6.1 Resource provision |
7.1.2 Personnel | 6.1 Resource provision |
7.1.3 Infrastructure | 6.3 Infrastructure |
7.1.4 The environment in which the process operates | 6.4 Working Environment |
7.1.5 Monitoring and measurement resources | 7.6 Control of monitoring and measuring equipment |
7.1.5.1 General | 7.6 Control of monitoring and measuring equipment |
7.1.5.2 Measurement traceability | 7.6 Control of monitoring and measuring equipment |
7.1.6 Organizational Knowledge | No corresponding terms |
7.2 Ability | 6.2.1 General |
6.2.2 Competence, training and awareness | |
7.3 Awareness | 6.2.2 Competence, training and awareness |
7.4 Communication | 5.5.3 Internal Communication |
7.5 Documented information | 4.2 Documentation Requirements |
7.5.1 General | 4.2.1 General |
7.5.2 Create and update | 4.2.3 Document Control |
4.2.4 Record Control | |
7.5.3 Control of documented information | 4.2.3 Document Control |
4.2.4 Record Control | |
8 Operation | 7 Product realization |
8.1 Operational planning and control | 7.1 Planning of product realization |
8.2 Requirements for products and services | 7.2 Customer-related processes |
8.2.1 Customer Communication | 7.2.3 Customer Communication |
8.2.2 Determination of product and service requirements | 7.2.1 Determination of product-related requirements |
8.2.3 Review of product and service requirements | 7.2.2 Review of product-related requirements |
8.2.4 Changes to product and service requirements | 7.2.2 Review of product-related requirements |
8.3 Design and Development of Products and Services | 7.3 Design and Development |
8.3.1 General | 7.3.1 Design and development planning |
8.3.2 Design and development planning | 7.3.1 Design and development planning |
8.3.3 Design and Development Inputs | 7.3.2 Design and Development Inputs |
8.3.4 Design and Development Controls | 7.3.4 Design and Development Review |
7.3.5 Design and Development Verification | |
7.3.6 Design and Development Validation | |
8.3.5 Design and Development Output | 7.3.3 Design and Development Output |
8.3.6 Design and Development Changes | 7.3.7 Control of Design and Development Changes |
8.4 Control of externally provided processes, products and services | 7.4.1 Procurement process |
8.4.1 General | 4.1 General requirements |
7.4.1 Procurement process | |
8.4.2 Type and extent of control | 7.4.1 Procurement process |
7.4.3 Verification of Purchased Products | |
8.4.3 Information provided to external providers | 7.4.2 Purchasing Information |
7.4.3 Verification of Purchased Products | |
8.5 Production and service provision | 7.5 Production and service provision |
8.5.1 Control of production and service provision | 7.5.1 Control of production and service provision |
7.5.2 Validation of product and service delivery processes | |
8.5.2 Identification and traceability | 7.5.3 Identification and traceability |
8.5.3 Customer or External Provider Property | 7.5.4 Customer Property |
8.5.4 Protection | 7.5.5 Product protection |
8.5.5 Post-delivery activities | 7.5.1 Control of production and service provision |
8.5.6 Control of Changes | 7.3.7 Control of Design and Development Changes |
8.6 Release of Products and Services | 7.4.3 Verification of Purchased Products |
8.2.4 Monitoring and measurement of products | |
8.7 Control of unqualified output | 8.3 Nonconforming product control |
9 Performance Evaluation | 8 Measure, analyze and improve |
9.1 Monitoring, measurement, analysis and evaluation | 8 Measure, analyze and improve |
9.1.1 General | 8.1 General |
8.2.3 Process monitoring and measurement | |
9.1.2 Customer Satisfaction | 8.2.1 Customer Satisfaction |
9.1.3 Analysis and Evaluation | 8.4 Data Analysis |
9.2 Internal Audit | 8.2.2 Internal Audit |
9.3 Management Review | 5.6 Management Review |
9.3.1 General | 5.6.1 General |
9.3.2 Management review input | 5.6.2 Review input |
9.3.3 Management review outputs | 5.6.3 Review output |
10 Improvements | 8.5 Improvements |
10.1 General | 8.5.1 Continuous Improvement |
10.2 Nonconformities and Corrective Actions | 8.3 Nonconforming product control |
8.5.2 Corrective Actions | |
10.3 Continuous Improvement | 8.5.1 Continuous Improvement |
8.5.3 Precautions |